| Serving Size | 120ml |
| Calories per Serving | 90 |
| Fat Calories per Serving | 30 |
| Total Fat per Serving | 3.5g |
| Daily Percent of Fat | 5% |
| Saturated Fat per Serving | 1g |
| Daily Percent of Saturated Fat | 5% |
| Cholesterol per Serving | 5g |
| Daily Percent of Cholesterol | 2% |
| Sodium per Serving | 750mg |
| Daily Percent of Sodium | 31% |
| Carbohydrate per Serving | 12g |
| Daily Percent of Carbohydrate | 4% |
| Dietary Fiber per Serving | 1g |
| Daily Percent of Fiber | 4% |
| Sugars per Serving | 3g |
| Protein per Serving | 2g |
| Daily Percent of Vitamin A | 6% |
| Daily Percent of Vitamin C | 2% |
| Daily Percent of Calcium | 2% |
| Daily Percent of Iron | 2% |
| Ingredients | | | Water, Broccoli, Wheat Flour, Vegetable Oil (Corn and/Or Cottonseed and/Or Canola), Onions, Contains Less Than 2% of: Cream (Milk), Salt, Modified Food Starch, Sugar, Dried Whey (Milk), Soy Protein Concentrate, Spice, Spice Extract, Zinc Chloride Added to Maintain Vegetable Color.
|
|
| Why Buy? | Great For Cooking |
| | 5 Recipes On Every Label |
| Warnings | | | Caution: Metal Edges Are Sharp. Recommend Use By Date On Can End. Promptly Refrigerate Unused Soup In Separate Container.
|
|
| Instructions | | | Quick & Easy Directions: Mix Soup & 1 Can Milk.
|
|
| | | | Microwave: Heat, Covered, In Microwavable Bowl On High 3 to 3 1/2 Minutes. Careful, Leave In Microwave 1 Minute, Then Stir.
|
|
| | Stove: Heat, Stirring Often. |
| Brand Name | Campbell's |
| taxable in Michigan? | No |
| Product Size | 10.75oz |
| Product Price | $2.48 |
| Storage Climate | Dry |
| Manufacturer | Campbell Soup Company |
| Shipping Weight | 0.78 lbs. |
| upc | 5100004937 |